One Ski Hill Place
| View Interior Images |
Proposed One Ski Hill Place Services & Ameneties:
(all are subject to seasonal hours and availability)
- Aquatics Center with two swimming pools and hot tub
- Grand living room with oversized fireplace
- Owners' ski lounge and private locker room
- Two movie lounges and game room
- Two-lane bowling alley
- Fitness facility with state of the art equipment including bikes, treadmills, steam room, sauna room, and sports massage center
- Outdoor plaza with private hot tub and fireplace
- Heated, underground parking
- 24-hour front desk service
- Outdoor snow-front ski plaza
- Multiple storage locker include a snow-front ski locker, long-term storage, and luggage storage
- Lockable owner's closet in each residence
- Secure, electronic key card for building and room access
- Cable TV access
- Daily local newspaper
- Wireless high-speed internet access in each residence
- One-touch telephone access to services plus direct dial in and out
- Condominium message service
- Seasonal shuttle service to town
- Seasonal BreckConnect gondola to Peak 7 and the town of Breckenridge
Proposed Fee-Based Servies:
- Three dining experiences including a full service skier restaurant, cafe and lounge, and lively apres-ski-bar
- Daily housekeeping service (additional servies available upon request)
- Laundary and dry cleaning
- Coordination of hospitality and catered events within the residences
- Sports massage center
- Repairs and maintenance of personal property within residence, e.g., appliances
- Ski and snowboard rental services
- Basket check
- Daily ski lockers
- Conference center with five meeting rooms, breakout space, and business center
- Direct resort billing privileges for restaurant, food, and beverage service
- Package and mail service
Pricing & Availabilty
| Level | Residences | Bedroom | Bathroom | Sq. Footage | Availability |
| 2 | 8208 | Studio | 1 Bathroom | 553 | $665,000 |
| 2 | 8203 | Studio | 1 Bathroom | 498 | $665,000 |
| 3 | 8311 | Studio | 1 Bathroom | 631 | $825,000 |
| 3 | 8313 | 1 Bedroom | 2 Bathrooms | 850 | $1,095,000 |
| 2 | 8218 | 1 Bedroom | 2 Bathrooms | 752 | $810,000 |
| 3 | 8304 | 1 Bedroom | 2 Bathrooms | 752 | $880,000 |
| 4 | 8404 | 1 Bedroom | 2 Bathrooms | 752 | $895,000 |
| 4 | 8418 | 1 Bedroom | 1 Bathrooms | 752 | $880,000 |
| 3 | 8318 | 1 Bedroom | 2 Bathrooms | 752 | $880,000 |
| 5 | 8508 | 1 Bedroom+ Den | 2 Bathrooms | 1010 | $1,285,000 |
| 4 | 8412 | 1 Bedroom+ Den | 2 Bathrooms | 1010 | $1,215,000 |
| 4 | 8421 | 2 Bedrooms | 2 Bathrooms | 1209 | $1,695,000 |
| 5 | 8515 | 2 Bedrooms | 2 Bathrooms | 1209 | $1,785,000 |
| 4 | 8405 | 2 Bedrooms | 2 Bathrooms | 1209 | $1,540,000 |
| 2 | 8211 | 2 Bedrooms | 2 Bathrooms | 1177 | $1,495,000 |
| 4 | 8422 | 2 Bedrooms+ Den | 3 Bathrooms | 1318 | $1,760,000 |
| 3 | 8303 | 2 Bedrooms+ Den | 2 Bathrooms | 1303 | $1,675,000 |
| 3 | 8316 | 2 Bedrooms | 2 Bathrooms | 1220 | $1,385,000 |
| 3 | 8305 | 2 Bedrooms | 2 Bathrooms | 1209 | $1,485,000 |
| 5 | 8502 | 2 Bedrooms | 2 Bathrooms | 1220 | $1,500,000 |
| 3 | 8323 | 2 Bedrooms | 2 Bathrooms | 1208 | $1,695,000 |
| 2 | 8220 | 2 Bedrooms | 2 Bathrooms | 1194 | $1,330,000 |
| 3 | 8324 | 2 Bedrooms | 2 Bathrooms | 1155 | $1,330,000 |
| 4 | 8413 | 3 Bedrooms | 3 Bathrooms | 1490 | $2,050,000 |
| 4 | 8417 | 3 Bedrooms | 3 Bathrooms | 1458 | $2,070,000 |
| 2 | 8219 | 3 Bedrooms | 3 Bathrooms | 1480 | $1,795,000 |
| 2 | 8221 | 3 Bedrooms | 3 Bathrooms | 1490 | $1,640,000 |
| 4 | 8403 | 3 Bedrooms | 3 Bathrooms | 1458 | $1,940,000 |
| 4 | 8423 | 3 Bedrooms+ Den | 4 Bathrooms | 1905 | $2,475,000 |
| 4 | 8409 | 4 Bedrooms | 4 Bathrooms | 1905 | $2,395,000 |
